Canadian Cancer Data Tool
The Canadian Cancer Data Tool (CCDT) provides comprehensive data on the incidence and mortality of cancer in Canada over time by age and sex in an easy to use, flexible format. Information on 24 different categories of cancer types, including overall cancer, are available. The Public Health Agency of Canada developed this tool using Statistic Canada’s Canadian Cancer Registry (CCR) and Canadian Vital Statistics Death (CVSD) database. Data for the CCR and CVSD databases are obtained from provincial and territorial cancer and vital statistics registries. Through standardized reporting methods, these data allow for more nationally comparable estimates of cancer incidence and mortality in Canada.
Year of death | Sex | Rate per 100,000 | 95% CI |
---|---|---|---|
1992 | Females | 6.8 | 6.3 - 7.3 |
1993 | Females | 6.7 | 6.3 - 7.2 |
1994 | Females | 6.3 | 5.8 - 6.7 |
1995 | Females | 6.0 | 5.6 - 6.5 |
1996 | Females | 6.6 | 6.1 - 7.0 |
1997 | Females | 6.4 | 5.9 - 6.8 |
1998 | Females | 6.1 | 5.7 - 6.5 |
1999 | Females | 6.2 | 5.8 - 6.6 |
2000 | Females | 5.7 | 5.3 - 6.1 |
2001 | Females | 5.8 | 5.4 - 6.2 |
2002 | Females | 5.6 | 5.2 - 6.0 |
2003 | Females | 6.2 | 5.9 - 6.6 |
2004 | Females | 5.8 | 5.5 - 6.2 |
2005 | Females | 5.7 | 5.3 - 6.0 |
2006 | Females | 5.8 | 5.5 - 6.2 |
2007 | Females | 5.5 | 5.1 - 5.8 |
2008 | Females | 5.8 | 5.4 - 6.2 |
2009 | Females | 5.8 | 5.5 - 6.2 |
2010 | Females | 5.3 | 5.0 - 5.7 |
2011 | Females | 5.5 | 5.2 - 5.9 |
2012 | Females | 5.8 | 5.5 - 6.2 |
2013 | Females | 5.6 | 5.3 - 6.0 |
2014 | Females | 5.5 | 5.1 - 5.8 |
2015 | Females | 5.2 | 4.9 - 5.5 |
2016 | Females | 5.4 | 5.1 - 5.7 |
2017 | Females | 5.3 | 5.0 - 5.6 |
2018 | Females | 5.1 | 4.9 - 5.5 |
1992 | Males | 11.3 | 10.6 - 12.1 |
1993 | Males | 11.4 | 10.7 - 12.1 |
1994 | Males | 11.2 | 10.5 - 12.0 |
1995 | Males | 11.4 | 10.6 - 12.1 |
1996 | Males | 12.1 | 11.3 - 12.8 |
1997 | Males | 10.6 | 9.9 - 11.3 |
1998 | Males | 11.2 | 10.5 - 11.9 |
1999 | Males | 11.2 | 10.6 - 12.0 |
2000 | Males | 10.8 | 10.2 - 11.5 |
2001 | Males | 10.9 | 10.3 - 11.6 |
2002 | Males | 10.5 | 9.9 - 11.2 |
2003 | Males | 11.1 | 10.5 - 11.7 |
2004 | Males | 10.8 | 10.2 - 11.5 |
2005 | Males | 10.5 | 9.9 - 11.1 |
2006 | Males | 10.0 | 9.4 - 10.6 |
2007 | Males | 10.1 | 9.5 - 10.7 |
2008 | Males | 10.0 | 9.5 - 10.6 |
2009 | Males | 9.9 | 9.4 - 10.5 |
2010 | Males | 9.4 | 8.9 - 9.9 |
2011 | Males | 9.9 | 9.4 - 10.4 |
2012 | Males | 9.8 | 9.3 - 10.3 |
2013 | Males | 10.2 | 9.7 - 10.7 |
2014 | Males | 9.7 | 9.2 - 10.2 |
2015 | Males | 9.3 | 8.8 - 9.8 |
2016 | Males | 9.1 | 8.6 - 9.5 |
2017 | Males | 9.5 | 9.0 - 9.9 |
2018 | Males | 8.9 | 8.5 - 9.3 |
Note: Rates were age-standardized to the 2011 Canadian population using the direct method.
Data Source: Canadian Vital Statistics Death (CVSD) Database 2018
Cancer | ICD-O-3 Site/type* | ICD-9 | ICD-10 |
---|---|---|---|
Incidence (1992-2017) | Mortality (1992-1999) | Mortality (2000-2018) | |
All cancers | All invasive sites | All invasive sites | All invasive sites |
Bladder (including in situ for incidence) | C67 | 188 | C67 |
Brain/CNS | C70-C72 | 191, 192 | C70-C72 |
Breast | C50 | 174, 175 | C50 |
Cervix | C53 | 180 | C53 |
Colorectal | C18-C20, C26.0 | 153, 159.0, 154.0, 154.1 | C18-C20, C26.0 |
Esophagus | C15 | 150 | C15 |
Head and neck | C00-C14, C30.0-C30.1, C31, C32 | 140-149, 160-151 | C00-C14, C30-C32 |
Hodgkin lymphoma* | Type 9650-9667 | 201 | C81 |
Kidney and renal pelvis | C64.9, C65.9 | 189.0, 189.1 | C64-C65 |
Leukemia* | Type 9733, 9742, 9800–9801, 9805–9809, 9820, 9826, 9831–9836, 9840, 9860–9861, 9863, 9865–9867, 9869–9876, 9891, 9895–9898, 9910, 9911, 9920, 9930–9931, 9940, 9945–9946, 9948, 9963–9964 | 204.0, 204.1, 205.0, 207.0, 207.2, 205.1, 202.4, 204.2, 204.8, 204.9, 205.2, 205.3, 205.8, 205.9, 206.0, 206.1, 206.2, 206.8, 206.9, 203.1, 207.1, 207.8, 208.0, 208.1, 208.2, 208.8, 208.9 | C90.1, C91-C95 excluding C94.6 |
Liver | C22.0 | 150.0 | C22.0, C22.2-C22.7 |
Lung and bronchus | C34 | 162.2, 162.3, 162.4, 162.5, 162.8, 162.9 | C34 |
Melanoma | C44 (Type 8720-8790) | 172 | C43 |
Multiple myeloma* | Type 9731, 9732, 9734 | 203.0, 238.6 | C90.0, C90.2, C90.3 |
Non-Hodgkin lymphoma* | Type 9590-9597, 9670-9719, 9724-9729, 9735, 9737, 9738 | 200, 202.0, 202.1, 202.2, 202.8, 202.9 | C82-C86, C96.3 |
Type 9811-9818, 9823, 9827, 9837 all sites except C42.0, .1, .4 | |||
Ovary | C56.9 | 183.0 | C56 |
Pancreas | C25 | 157 | C25 |
Prostate | C61.9 | 185 | C61 |
Stomach | C16 | 151 | C16 |
Testis | C62 | 186 | C62 |
Thyroid | C73.9 | 193 | C73 |
Uterus (body, NOS) | C54-C55 | 179, 182 | C54-C55 |
All other cancers | All sites C00-C809 not listed above | All sites 140-208, 238.6 not listed above | All sites C00-C97 not listed above |
|
Acknowlegedment
The data contained in this data tool were provided to the Public Health Agency of Canada from the Canadian Vital Statistics – Death Database and the Canadian Cancer Registry Database at Statistics Canada with the knowledge and consent of the provincial and territorial Vital Statistics Registrars and cancer registries which supply the data to Statistics Canada. Their cooperation is gratefully acknowledged.
Suggested Citation
Centre for Surveillance and Applied Research, Public Health Agency of Canada. Canadian Cancer Data Tool (CCDT), 2021 Edition. Public Health Infobase. Ottawa (ON): Public Health Agency of Canada, 2021.