Child Maltreatment Surveillance Indicator Framework
Help us improve our product, by completing this two-question survey!
Select an item from each list below:
Sex | Percentage (%) | 95% CI |
---|---|---|
Total population | 34.1 | 33.4 - 34.8 |
Females | 31.7 | 30.7 - 32.6 |
Males | 36.7 | 35.6 - 37.7 |
Source: General Social Survey 2014
Measure Description
Definition | Estimated percentage (%) of the population aged 15+ who report experiencing, before age 15, any of these three types of childhood violence: physical or sexual abuse by an adult and/or exposure to violence by parents or guardians |
---|---|
Data Source | GSS - Victimization (2014) |
Data Available | Sex, 10-year age group, 5-level highest education attained, Household income quartile, Province, Population centre/rural area, Immigration status, Indigenous status, Ethnic group |
Estimate Calculation | Numerator (weighted estimate): Number of people aged 15 years and older who, before age 15, experienced physical or sexual abuse by someone 18+, and/or exposure to violence by parents/guardians; Denominator: Total population, aged 15 years and older |
Suggested Citation
Centre for Surveillance and Applied Research, Public Health Agency of Canada. Child Maltreatment Surveillance Indicator Framework (CMSIF) Data Tool, 2020 Edition. Public Health Infobase. Ottawa (ON): Public Health Agency of Canada, 2020.